Finance options
Pay over 24 Months Representative example
£334.42 per month
| Purchase price of 909 DS | £7,422.00 |
| Card based deposit (10%) | £742.20 |
| Finance amount | £6,679.80 |
| APR representative | 19.9% APR |
| Interest rate | 19.9% fixed |
| Length of loan (term) | 24 months |
| Monthly amount to pay | £334.42 |
| Total interest | £1,346.28 |
| TOTAL PAYABLE | £8,768.28 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£242.46 per month
| Purchase price of 909 DS | £7,422.00 |
| Card based deposit (10%) | £742.20 |
| Finance amount | £6,679.80 |
| APR representative | 19.9% APR |
| Interest rate | 19.9% fixed |
| Length of loan (term) | 36 months |
| Monthly amount to pay | £242.46 |
| Total interest | £2,048.76 |
| TOTAL PAYABLE | £9,470.76 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
| Purchase price of 909 DS | £7,422.00 |
| Card based deposit (10%) | £742.20 |
| Finance amount | £6,679.80 |
| Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £6,708.80 |
If taking full advantage of finance: |
|
| APR representative | 21.9% APR |
| Interest rate | 21.9% fixed |
| Length of loan (term) | 36 months |
| Monthly amount to pay | £269.48 |
| Total interest | £3,021.48 |
| TOTAL PAYABLE | £10,443.48 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.