Finance options
Pay over 24 Months Representative example
£29.20 per month
| Purchase price of DGZ 5099 | £648.00 | 
| Card based deposit (10%) | £64.80 | 
| Finance amount | £583.20 | 
| APR representative | 19.9% APR | 
| Interest rate | 19.9% fixed | 
| Length of loan (term) | 24 months | 
| Monthly amount to pay | £29.20 | 
| Total interest | £117.60 | 
| TOTAL PAYABLE | £765.60 | 
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£21.17 per month
| Purchase price of DGZ 5099 | £648.00 | 
| Card based deposit (10%) | £64.80 | 
| Finance amount | £583.20 | 
| APR representative | 19.9% APR | 
| Interest rate | 19.9% fixed | 
| Length of loan (term) | 36 months | 
| Monthly amount to pay | £21.17 | 
| Total interest | £178.92 | 
| TOTAL PAYABLE | £826.92 | 
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
| Purchase price of DGZ 5099 | £648.00 | 
| Card based deposit (10%) | £64.80 | 
| Finance amount | £583.20 | 
| Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £612.20 | 
| If taking full advantage of finance: | |
| APR representative | 21.9% APR | 
| Interest rate | 21.9% fixed | 
| Length of loan (term) | 36 months | 
| Monthly amount to pay | £23.53 | 
| Total interest | £263.88 | 
| TOTAL PAYABLE | £911.88 | 
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.