Finance options
Pay over 24 Months Representative example
£37.17 per month
| Purchase price of F12 DRM | £825.00 | 
| Card based deposit (10%) | £82.50 | 
| Finance amount | £742.50 | 
| APR representative | 19.9% APR | 
| Interest rate | 19.9% fixed | 
| Length of loan (term) | 24 months | 
| Monthly amount to pay | £37.17 | 
| Total interest | £149.58 | 
| TOTAL PAYABLE | £974.58 | 
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£26.95 per month
| Purchase price of F12 DRM | £825.00 | 
| Card based deposit (10%) | £82.50 | 
| Finance amount | £742.50 | 
| APR representative | 19.9% APR | 
| Interest rate | 19.9% fixed | 
| Length of loan (term) | 36 months | 
| Monthly amount to pay | £26.95 | 
| Total interest | £227.70 | 
| TOTAL PAYABLE | £1,052.70 | 
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
| Purchase price of F12 DRM | £825.00 | 
| Card based deposit (10%) | £82.50 | 
| Finance amount | £742.50 | 
| Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £771.50 | 
									If taking full advantage of finance: | 
							|
| APR representative | 21.9% APR | 
| Interest rate | 21.9% fixed | 
| Length of loan (term) | 36 months | 
| Monthly amount to pay | £29.95 | 
| Total interest | £335.70 | 
| TOTAL PAYABLE | £1,160.70 | 
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.