Finance options
Pay over 24 Months Representative example
£69.39 per month
| Purchase price of S1 OKU | £1,540.00 |
| Card based deposit (10%) | £154.00 |
| Finance amount | £1,386.00 |
| APR representative | 19.9% APR |
| Interest rate | 19.9% fixed |
| Length of loan (term) | 24 months |
| Monthly amount to pay | £69.39 |
| Total interest | £279.36 |
| TOTAL PAYABLE | £1,819.36 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£50.31 per month
| Purchase price of S1 OKU | £1,540.00 |
| Card based deposit (10%) | £154.00 |
| Finance amount | £1,386.00 |
| APR representative | 19.9% APR |
| Interest rate | 19.9% fixed |
| Length of loan (term) | 36 months |
| Monthly amount to pay | £50.31 |
| Total interest | £425.16 |
| TOTAL PAYABLE | £1,965.16 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
| Purchase price of S1 OKU | £1,540.00 |
| Card based deposit (10%) | £154.00 |
| Finance amount | £1,386.00 |
| Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £1,415.00 |
If taking full advantage of finance: |
|
| APR representative | 21.9% APR |
| Interest rate | 21.9% fixed |
| Length of loan (term) | 36 months |
| Monthly amount to pay | £55.92 |
| Total interest | £627.12 |
| TOTAL PAYABLE | £2,167.12 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.