Finance options
Pay over 24 Months Representative example
£23.43 per month
| Purchase price of T501 MAU | £520.00 |
| Card based deposit (10%) | £52.00 |
| Finance amount | £468.00 |
| APR representative | 19.9% APR |
| Interest rate | 19.9% fixed |
| Length of loan (term) | 24 months |
| Monthly amount to pay | £23.43 |
| Total interest | £94.32 |
| TOTAL PAYABLE | £614.32 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£16.99 per month
| Purchase price of T501 MAU | £520.00 |
| Card based deposit (10%) | £52.00 |
| Finance amount | £468.00 |
| APR representative | 19.9% APR |
| Interest rate | 19.9% fixed |
| Length of loan (term) | 36 months |
| Monthly amount to pay | £16.99 |
| Total interest | £143.64 |
| TOTAL PAYABLE | £663.64 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
| Purchase price of T501 MAU | £520.00 |
| Card based deposit (10%) | £52.00 |
| Finance amount | £468.00 |
| Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £497.00 |
If taking full advantage of finance: |
|
| APR representative | 21.9% APR |
| Interest rate | 21.9% fixed |
| Length of loan (term) | 36 months |
| Monthly amount to pay | £18.88 |
| Total interest | £211.68 |
| TOTAL PAYABLE | £731.68 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.