Finance options
Pay over 24 Months Representative example
£50.46 per month
| Purchase price of TAZ 5900 | £1,120.00 |
| Card based deposit (10%) | £112.00 |
| Finance amount | £1,008.00 |
| APR representative | 19.9% APR |
| Interest rate | 19.9% fixed |
| Length of loan (term) | 24 months |
| Monthly amount to pay | £50.46 |
| Total interest | £203.04 |
| TOTAL PAYABLE | £1,323.04 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£36.59 per month
| Purchase price of TAZ 5900 | £1,120.00 |
| Card based deposit (10%) | £112.00 |
| Finance amount | £1,008.00 |
| APR representative | 19.9% APR |
| Interest rate | 19.9% fixed |
| Length of loan (term) | 36 months |
| Monthly amount to pay | £36.59 |
| Total interest | £309.24 |
| TOTAL PAYABLE | £1,429.24 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
| Purchase price of TAZ 5900 | £1,120.00 |
| Card based deposit (10%) | £112.00 |
| Finance amount | £1,008.00 |
| Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £1,037.00 |
If taking full advantage of finance: |
|
| APR representative | 21.9% APR |
| Interest rate | 21.9% fixed |
| Length of loan (term) | 36 months |
| Monthly amount to pay | £40.67 |
| Total interest | £456.12 |
| TOTAL PAYABLE | £1,576.12 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.